Property Attributes
- MLS#12788157
- TypeSingle Family
- Listing Status Active
- CountyDUPAGE
- CityBartlett
- AreaBartlett
- NeighborhoodWoodland Hills
- Zip60103
- Style
- Year Built1992
- Taxes$ 10671
- Price$ 540,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2248
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to the highly sought-after Woodland Hills subdivision in Bartlett! This beautiful home features 4 bedrooms on the upper level, an additional bedroom in the fully finished basement, and 2.5 bathrooms, offering the perfect combination of comfort, charm, and an incredible neighborhood setting. Step inside to find gorgeous hardwood floors throughout the main level and primary bedroom. The inviting eat-in kitchen features granite countertops, new stainless steel appliances, and plenty of space for gathering, all opening to a warm and welcoming family room with a beautiful brick fireplace-perfect for cozy evenings at home. The fully finished basement provides even more living and entertaining space, complete with an additional bedroom and a versatile bonus room that can be used as a home office, playroom, fitness area, or guest retreat. Beyond the home, you'll fall in love with everything Woodland Hills has to offer! Enjoy neighborhood parks, scenic walking and biking paths, beautiful ponds, and surrounding forest preserves that provide a peaceful, nature-filled setting right in your own community. Homes in Woodland Hills don't come along often-don't miss your opportunity to make this wonderful home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Wayne Elementary School | Hawk Hollow Middle School | Bartlett High School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $540,000 |
General Features
| Living Area | 2248 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| HOA Fee | 45 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Construction Materials | Vinyl Siding |
| Year Built | 1992 |
| Electric | Circuit Breakers |
| Township | Wayne |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Monthly |
| County | DuPage |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Woodland Hills |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | oute 59,north of Army Trail to Schick Rd,west to Woodland Hills Dr,north to Saddlebrook |
| High School | Bartlett High School |
| City | Bartlett |
| High School District | U46 |
| MLS Area | Bartlett |
| Elementary School | Wayne Elementary School |
| Tax Annual Amount | 10671 |
| Middle/Junior High School | Hawk Hollow Middle School |
| Virtual Tour | https://myimageservices.com/1310-Saddlebrook-Rd/idx |
| Standard Status | Active |
| Middle/Junior School District | 46 |
| Elementary School District | U46 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Egress Window,Rec/Family Area,Sleeping Area,Full |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5 |
| LivingAreaSource | Landlord/Tenant/Seller |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 71X127X70X120 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool