Property Attributes
- MLS#12793901
- TypeSingle Family
- Listing Status Active
- CountyCOOK
- CityHanover Park
- AreaHanover Park
- NeighborhoodHanover Highlands
- Zip60133
- Style
- Year Built1964
- Taxes$ 9279
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1084
Data Source:
Midwest Real Estate Data (MRED)
Property Description
There is still time to spend the holiday's here! Neutrally decorated and you can move right in and upgrade to your taste as you go. Split level floor plan to give you more space to spread out. Kitchen has stainless steel appliances. Vinyl plank flooring throughout. Two car garage. Large fenced yard. A block to the grade school. Schools are District 54 and 211 and they are outstanding! There is an above ground pool here and owner will give you credit to remove it if you don't want it. Lower level not included in the square footage. Taxes don't have homeowners exemption. GREAT OPPORTUNITY!
| Elementary School | Middle School | High School |
|---|---|---|
| Albert Einstein Elementary Schoo | Jane Addams Junior High School | Hoffman Estates High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $349,900 |
General Features
| Living Area | 1084 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Possession | Immediate |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Frame,Brick |
| Year Built | 1964 |
| Township | Schaumburg |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Park |
| Assoc Fee Paid Per | Not Applicable |
| County | Cook |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Hanover Highlands |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Barrington Rd. N of Irving Park to Laurie E to Carlisle |
| High School | Hoffman Estates High School |
| City | Hanover Park |
| High School District | 211 |
| MLS Area | Hanover Park |
| Elementary School | Albert Einstein Elementary Schoo |
| Tax Annual Amount | 9279.98 |
| Middle/Junior High School | Jane Addams Junior High School |
| Virtual Tour | https://idx.paradym.com/idx/8189-Carlisle-Drive-Hanover-Park-IL-60133/4986383/prt/45 |
| Standard Status | Active |
| Middle/Junior School District | 54 |
| Elementary School District | 54 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Partial |
|---|---|
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Model | SPLIT |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Attached,Garage |
| Water Source | Lake Michigan |
| Total Parking | 2 |
| Lot Dimensions | 64x123 |
| Waterfront Y/N | No |
| Other Equipment | Ceiling Fan(s),Sump Pump |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool