Property Attributes
- MLS#12797068
- TypeSingle Family
- Listing Status Active
- CountyWILL
- CityNaperville
- AreaNaperville
- NeighborhoodHigh Meadow
- Zip60564
- Style
- Year Built1996
- Taxes$ 12932
- Price$ 750,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2822
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Light, bright and spacious Tom Bart custom home in a great Naperville location near schools! Fresh interior paint and new carpeting complement hardwood and LVP flooring throughout portions of the home. The main level offers formal living and dining rooms, a welcoming family room with fireplace, an open kitchen with granite countertops, stainless steel appliances and eating area, convenient first-floor laundry, and a private office/bonus room. Upstairs, the spacious primary suite features a beautiful bathroom with soaking tub plus an impressive adjoining flex room-perfect for a home office, exercise room, dressing room or private retreat. The finished basement expands the living space with a full bath, recreation and media areas, plus an additional room offering potential as a fifth bedroom, office or guest space. Outside, enjoy the inviting front porch and large paver patio in large backyard. A versatile floor plan with plenty of room to live, work and entertain!
| Elementary School | Middle School | High School |
|---|---|---|
| Graham Elementary School | Crone Middle School | Neuqua Valley High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $750,000 |
General Features
| Living Area | 2822 |
|---|---|
| Sewer | Public Sewer |
| Heating | Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Appliances | Range,Microwave,Dishwasher |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Vinyl Siding |
| Year Built | 1996 |
| Electric | Circuit Breakers |
| Township | Wheatland |
| Tax Year | 2024 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Annually |
| County | Will |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | High Meadow |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | 111TH TO CHOKEBERRY,SOUTH TO HIGH MEADOW EAST TO SWITCH GRASS SOUTH TO HOME |
| High School | Neuqua Valley High School |
| City | Naperville |
| High School District | 204 |
| MLS Area | Naperville |
| Elementary School | Graham Elementary School |
| Tax Annual Amount | 12932 |
| Middle/Junior High School | Crone Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=6fdqoysTDXb&mls=1 |
| Standard Status | Active |
| Middle/Junior School District | 204 |
| Elementary School District | 204 |
| Property Type | Detached Single |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Room Type | Bedroom 5,Den,Media Room,Office,Recreation Room |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Parking Features | Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Lake Michigan,Public |
| Total Parking | 2 |
| Lot Dimensions | 80X143 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool